| MODULAR CONSTRUCTION | CONVENTIONAL CONSTRUCTION |
SPEED | 50% Faster Time Of Occupancy | Longer Construction Schedule due to building process & weather delays |
COST FACTOR | More savings as cost can be controlled by purchasing material in volume and material waste is minimized.
Loss of materials due to theft is minimized. | Labor is more expensive due to all the different sub-contractor traits, materials are wasted and the expense is passed on to the customer.
Cleanup cost can be expensive with many risk factors.
Theft of materials and equipment is high. |
QUALITY | High quality construction as components are produced in a controlled, continually monitored environment. | Inconsistent quality caused by various conditions such as weather, labor, and jobsite conditions. |
DESIGN | Buildings are designed to meet the constraints in transportation.
All building are built to the latest State building code requirements per permanent (conventional) construction. | Buildings built to the latest building codes. Less limitations in construction as buildings do not have to be transported. |
WEATHER CONDITIONS | Factories build indoor in a climate controlled environment allowing work to continue in any season, and weather condition.
Materials are not damaged, and mold can be controlled. | Materials such as: Sheetrock, wood, etc. can be damaged from unpredictable weather conditions. Mold is more prevalent during the rainy season and work has to be stopped in severe weather.
Delays can be very costly. |
BUILDING ENGINEERING | Buildings are built to signed and sealed blueprints and inspected at the factory from a licensed State inspector.
Local officials typically do not scrutinize building once it arrives to it's final destination as they know the building has been approved from a State inspector. | Buildings are built to signed and sealed blueprints. Approval process is time consuming as different local inspectors must inspect building. There are more building comments which lead to further building delays. |